Live Forex crosses — exotic and alternative currency combinations with spreads, movement and sparkline trends.
Cross pairs offer distinctive volatility profiles and movement patterns. This board provides real‑time quotes for non‑USD currency combinations — perfect for traders seeking alternative opportunities beyond majors and minors.
Each pair includes bid/ask prices, spreads, movement indicators and sparkline micro‑trends.
Real‑time quotes with spreads, movement and sparkline trends.
| Pair | Bid | Ask | Spread | Change | Direction |
|---|---|---|---|---|---|
| EURCHF | 0.94412 | 0.94428 | 1.6 | +0.11% | |
| EURCAD | 1.46212 | 1.46231 | 1.9 | -0.04% | |
| EURAUD | 1.62841 | 1.62859 | 1.8 | +0.07% | |
| EURNZD | 1.76212 | 1.76231 | 1.9 | -0.03% | |
| GBPCHF | 1.20382 | 1.20401 | 1.9 | -0.06% | |
| GBPCAD | 1.71241 | 1.71263 | 2.2 | +0.12% | |
| GBPAUD | 1.91212 | 1.91231 | 2.1 | +0.09% | |
| GBPNZD | 2.04212 | 2.04231 | 2.3 | -0.02% | |
| AUDCAD | 0.89241 | 0.89258 | 1.7 | +0.14% | |
| AUDCHF | 0.59012 | 0.59029 | 1.7 | +0.05% | |
| AUDNZD | 1.07782 | 1.07799 | 1.7 | +0.09% | |
| NZDCAD | 0.82512 | 0.82529 | 1.7 | -0.03% | |
| NZDCHF | 0.54012 | 0.54029 | 1.7 | +0.04% | |
| CADCHF | 0.65012 | 0.65029 | 1.7 | -0.02% |
Unlock deeper insights, proprietary datasets, and institutional‑grade market intelligence inside Quantisca’s research ecosystem.